<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Moebius Transformations Revealed</title>
	<atom:link href="http://blog.visheshk.net/2010/01/moebius-transformations-revealed/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.visheshk.net/2010/01/moebius-transformations-revealed/</link>
	<description>and his [favourite] haunt...</description>
	<lastBuildDate>Fri, 07 Oct 2011 12:21:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: Name</title>
		<link>http://blog.visheshk.net/2010/01/moebius-transformations-revealed/comment-page-1/#comment-921</link>
		<dc:creator>Name</dc:creator>
		<pubDate>Sun, 17 Jan 2010 05:27:53 +0000</pubDate>
		<guid isPermaLink="false">http://blog.visheshk.net/2010/01/moebius-transformations-revealed/#comment-921</guid>
		<description>That&#039;s a fairly well-made video. It was a little weird in the beginning, I was wondering why it was defining moebius transformations on planes, instead of on a riemann sphere, as is normal, but it&#039;s still nice. Really helps in visualising a transform, I guess, though it&#039;s very easy to do that yourself. Making it into a video... not so much. Where didcha get it?</description>
		<content:encoded><![CDATA[<p>That’s a fairly well-made video. It was a little weird in the beginning, I was wondering why it was defining moebius transformations on planes, instead of on a riemann sphere, as is normal, but it’s still nice. Really helps in visualising a transform, I guess, though it’s very easy to do that yourself. Making it into a video… not so much. Where didcha get it?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

